Description
Custom Az sneakers that are absolute showstoppers. These babies are the epitome of style and personality, and here`s the lowdown on why they’re so special.
First off, let’s talk about the colorway, rocking a unique combination of colour and energy.
But it’s not just the color that makes these J’s stand out. The material is top-notch. They’re not just sneakers; they’re an experience for your feet. You can tell they’re crafted with love and attention to detail.
Now, let’s talk about the design. These custom Jordans sport a sleek silhouette with that iconic Jordan 4 shape.
Comfort-wise, you’re in for a treat. These Jordans have that signature Air cushioning in the sole, so you can strut your stuff all day without feeling the burn. Whether you’re hitting the court or strolling down the street, your feet will thank you.
In summary, these custom Jordan 4 sneakers are the perfect blend of style, comfort, and individuality. They’re like a work of art you can wear on your feet, and they’re bound to turn heads wherever you go. So lace ’em up, step out, and let your footwear do the talking!
· [Material]: Microfiber leather upper, fabric lining, PU+Air cushion+RB outsole
· [Type]: Sneakers
· [Occasion]: These shoes are suitable for both on-court performance and off-court style, making them a versatile choice for basketball enthusiasts and fashion-conscious individuals alike.
· [Care Instruction]: Hand wash
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
The size of this product refers to the Euro size standard.
| Women’s Shoe Size | Men’s Shoe Size | |||||||||||||
| US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
| 6 | 3½ | 22 | 37 | 36 | 23 | 9.06 | 4½ | 4 | 22.5 | 37 | 36 | 23 | 9.06 | |
| 7 | 4 | 22.5 | 37.5 | 37 | 24 | 9.45 | 5 | 4½ | 23 | 38 | 37 | 24 | 9.45 | |
| 7½ | 5 | 23.5 | 39 | 38 | 24.5 | 9.65 | 5½ | 5½ | 24 | 39.5 | 38 | 24.5 | 9.84 | |
| 8 | 6 | 24.5 | 40 | 39 | 25 | 9.84 | 6 | 6½ | 25 | 41 | 39 | 25 | 9.65 | |
| 9 | 6½ | 25 | 41 | 40 | 26 | 10.24 | 7 | 7 | 25.5 | – | 40 | 26 | 10.24 | |
| 10 | 7 | 25.5 | 41.5 | 41 | 26.5 | 10.43 | 8 | 7½ | 26 | 42 | 41 | 256.5 | 10.43 | |
| 11 | 7½ | 26 | 42 | 42 | 27 | 10.63 | 8½ | 8 | 26.5 | 43 | 42 | 27 | 10.64 | |
| 12 | 8 | 27 | 43 | 43 | 28 | 11.02 | 9½ | 8½ | 27 | 43.5 | 43 | 28 | 11.02 | |
| / | / | / | / | / | / | / | 10 | 9½ | 28 | 44.5 | 44 | 28.5 | 11.22 | |
| / | / | / | / | / | / | / | 11 | 10½ | 29 | 46 | 45 | 29 | 11.42 | |
| / | / | / | / | / | / | / | 12 | 11½ | 30 | 47 | 46 | 30 | 11.81 | |
| / | / | / | / | / | / | / | 12½ | 12½ | 31 | 48 | 47 | 30.5 | 12.01 | |
| / | / | / | / | / | / | / | 13 | – | – | 49 | 48 | 31 | 12.2 | |
| 14 | 49 | 32 | 12.99 | |||||||||||
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.
Additional information
| Weight | 1.8 kg |
|---|---|
| Size | 12 Men, 12.5 Men, 13 Men, 14 Men, 7 Women / 5 Men, 6 Women / 4 Men, 7.5 Women / 5.5 Men, 8 Women / 6 Men, 9 Women / 7 Men, 11 Women / 8.5 Men, 10 Men, 12 Women / 9.5 Men, 10 Women / 8 Men, 11 Men |
There are no reviews yet.